Rank | Class | SailNo | HelmName | R1 16 April | R2 23 April | R3 7 May | R4 14 May | R5 21 May | R6 28 May | R7 4 June | R8 18 June | R9 25 June | R10 2 July | R11 23 July | R12 30 July | R13 6 Aug | R14 13 August | R15 20 August | R16 27 August | R17 10 Sept | R18 17 Sept | R19 24 Sept | R20 1 Oct | R21 8 Oct ABD | R22 15 Oct | R23 22 Oct ABD | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS600 | 1001 | Jamie Mawson | 1.0 | (43.0 DNC) | (8.0) | (43.0 DNC) | (43.0 DNC) | 1.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | (43.0 DNC) | (3.0) | (43.0 DNC) | (43.0 DNC) | 1.0 | 2.0 | 1.0 | (3.0 RET) | (3.0) | 2.0 | 415.0 | 11.0 | ||
2nd | RS Aero 7 | 1156 | Hayden Moore | 2.0 | (3.0) | 3.0 | (5.0) | (43.0 DNC) | (6.0) | (4.0) | 1.0 | 2.0 | (43.0 DNC) | (3.5) | (43.0 DNC) | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | (43.0 DNC) | (43.0 DNC) | (6.0) | (43.0 DNC) | 303.5 | 13.0 | ||
3rd | ILCA 7 / Laser Standard | 196749 | Mick Tolliday | (6.0) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 2.0 | (43.0 DNC) | 3.0 | (4.0) | (43.0 DNC) | 1.0 | (12.0) | 2.0 | (43.0 DNC) | 2.0 | (6.0) | 4.0 | (43.0 DNC) | 2.0 | 1.0 | (7.0) | (5.0) | 358.0 | 17.0 | ||
4th | Solo | 5774 | Clive Gimson | (43.0 DNC) | (6.0) | 2.0 | (8.0) | (43.0 DNC) | (5.0) | (5.0) | (43.0 DNC) | 1.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | 4.0 | 3.0 | 3.0 | (13.0 RET) | (43.0 DNC) | 3.0 | (43.0 DNC) | 2.0 | (43.0 DNC) | 401.0 | 20.0 | ||
5th | Solo | 5856 | Brian Fisher | (7.0) | (7.0) | 5.0 | (43.0 DNC) | (43.0 DNC) | (8.0) | (6.0) | (43.0 DNC) | 4.0 | 4.0 | (7.0) | 3.0 | (6.0) | (6.0) | 5.0 | (9.0) | (43.0 DNC) | 5.0 | (43.0 DNC) | 4.0 | 4.0 | 305.0 | 34.0 | ||
6th | Fireball | 14836 | Caitlin Thomas | 4.0 | (43.0 DNC) | 6.0 | 4.0 | 5.0 | (43.0 DNC) | (43.0 DNC) | 3.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 8.0 | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 639.0 | 80.0 | ||
7th | RS600/Scorpion | 885/2037/20/1866 | John Tailby | (43.0 DNC) | (43.0 DNC) | 9.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | 1.0 | 3.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 1.0 | 43.0 DNC | 669.0 | 110.0 | ||
8th | Flying Dutchman/RS600/Scorpion | 290/810/2017/1052 | Jake Willars | 8.0 | 9.0 | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 2.0 | (43.0 DNC) | 6.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 690.0 | 131.0 | ||
9th | Scorpion | 2017 | Jon Willars | 12.0 | (43.0 DNC) | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | (43.0 DNC) | 4.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 710.0 | 151.0 | ||
10th | Scorpion | 1967 | John Wells | 11.0 | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 10.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 737.0 | 178.0 | ||
11th | ILCA 6 /Laser Radial/RS600 | 221502/946 | Sam Grayton | (43.0 DNC) | 1.0 | (43.0 DNC) | 2.0 | (43.0 DNC) | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.5 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 739.5 | 180.5 | ||
12th | RS400 | 1325 | P Logan | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | (43.0 DNC) | (43.0 DNC) | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 4.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 3.0 | 746.0 | 187.0 | ||
13th | Scorpion | 20/1920 | Cillian Dyne | 9.0 | (43.0 DNC) | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 760.0 | 201.0 | ||
14th | Scorpion/ILCA 6 | 1997/211259 | Samantha Mason | (43.0 DNC) | 8.0 | 14.0 RET | 3.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 760.0 | 201.0 | ||
15th | RS400 | 1455 | Gary Knott | (43.0 DNC) | (43.0 DNC) | 4.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 784.0 | 225.0 | ||
16th | ILCA 7 | 196754 | Nigel Lindley | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 8.0 | (43.0 DNC) | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 794.0 | 235.0 | ||
17th | ILCA 7/Laser Standard | 167587 | Julian Lloyd | (43.0 DNC) | 4.0 | 7.0 | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 795.0 | 236.0 | ||
18th | ILCA 4/Topper 5.3 | No Number/48535 | Chloe Grayton | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 821.0 | 262.0 | ||
19th | Topper 5.3 | 20844 | James Burton | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | (43.0 DNC) | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 825.0 | 266.0 | ||
20th | RS Aero 7 | 2582 | Isis Bemrose | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 2.0 | (43.0 DNC) | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 826.0 | 267.0 | ||
21st | ILCA 4 /Laser 4.7 | 204013/204036 | Katherine Gunn | (43.0 DNC) | 2.0 | (43.0 DNC) | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 826.0 | 267.0 | ||
22nd | International Canoe | 300 | Michael Kerslake | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 827.0 | 268.0 | ||
23rd | RS400 | 1363 | Ross Ryan | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 6.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 827.0 | 268.0 | ||
24th | Scorpion | 2002 | Chloe Willars | 5.0 | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 827.0 | 268.0 | ||
25th | Solo | 5039 | John Sears | 3.0 | (43.0 DNC) | (43.0 DNC) | 9.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 829.0 | 270.0 | ||
26th | RS400 | 1525 | Martin Hart | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 11.0 | 3.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 831.0 | 272.0 | ||
27th | Scorpion | 1983/1920 | Phill Dyne | (43.0 DNC) | (43.0 DNC) | 12.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 834.0 | 275.0 | ||
28th | ILCA 7/Laser Standard | 188273 | Craig Collett | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 8.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 834.0 | 275.0 | ||
29th | ILCA 7 | 173520 | Andy Stewart | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 10.0 RET | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 8.0 | 43.0 DNC | 835.0 | 276.0 | ||
30th | Scorpion | 2049 | Georgia Riddell | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 1.0 | 861.0 | 302.0 | ||
31st | Laser | 123661 | Neil Chadborn | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 863.0 | 304.0 | ||
32nd | ILCA 7 | 155921 | Simo Yates | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 863.0 | 304.0 | ||
33rd | Wayfarer | 11376 | C Daynes | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 864.0 | 305.0 | ||
34th | Scorpion | 1997 | Richard Mason | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 864.0 | 305.0 | ||
35th | Scorpion | 204 | James Kenyon | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 43.0 DNC | 865.0 | 306.0 | ||
36th | ILCA 7/Laser Standard | 165444 | S Lindley | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 866.0 | 307.0 | ||
37th | Solo | 4902 | Stephanie Gunn | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 866.0 | 307.0 | ||
38th | Laser 2000 | 21632 | John Davie | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 7.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 867.0 | 308.0 | ||
39th | Laser | 177833 | M Procter | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 8.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 868.0 | 309.0 | ||
40th | Hornet | 2184 | Glyn Ritchie | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 RET | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 869.0 | 310.0 | ||
41st | ILCA 6 | 178987 | Caroline Stafford | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 10.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 870.0 | 311.0 | ||
42nd | Scorpion | 1984 | Kevin Nicholls | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 870.0 | 311.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com